FACTOR PRO

INDEX® A Perfect Fixing

CH-8.8 [CP] Anclaje camisa antigiro para cargas medias. Tornillo hexagonal 8.8. Homologado ETE Opt.7

NOVEDAD
https://www.dateriumsystem.com/appfiles/clientes/5/catalogo/500x500/ch-8.8_1-1.jpg

Descripción

Material/Recubrimiento: Zincado
Tipo de Carga: Cargas medias
Sector de aplicación: Fontaneria y saneamiento, Estanterías, Mobiliario urbano/deportivo

Documentos

FT_CH_es_rev19
Plano Acotado para CH-8.8
Plano Neutro para CH-TO
Datos CAD para CH
Declaración de Prestaciones CE para CH
ETA_CH_es_rev1
Ref. Descripción Medida Más info
ACHT8808C [CP CH-8.8] M6 x 45 Ø8 M6 x 45 Ø8
ACHT8808L [CP CH-8.8] M6 x 60 Ø8 M6 x 60 Ø8
ACHPR8808C [CP CH-8.8] M6 x 80 Ø8 M6 x 80 Ø8
ACHPR8808L [CP CH-8.8] M6 x 100 Ø8 M6 x 100 Ø8
ACHT8810C [CP CH-8.8] M8 x 60 Ø10 M8 x 60 Ø10
ACHT8810L [CP CH-8.8] M8 x 80 Ø10 M8 x 80 Ø10
ACHPR8810M [CP CH-8.8] M8 x 120 Ø10 M8 x 120 Ø10
ACHPR8810L [CP CH-8.8] M8 x 140 Ø10 M8 x 140 Ø10
ACHPR8810C [CP CH-8.8] M8 x 100 Ø10 M8 x 100 Ø10
ACHT8812C [CP CH-8.8] M10 x 70 Ø12 M10 x 70 Ø12
ACHT8812L [CP CH-8.8] M10 x 100 Ø12 M10 x 100 Ø12
ACHPR8812C [CP CH-8.8] M10 x 120 Ø12 M10 x 120 Ø12
ACHPR8812L [CP CH-8.8] M10 x 150 Ø12 M10 x 150 Ø12
ACHT8816L [CP CH-8.8] M12 x 110 Ø16 M12 x 110 Ø16
ACHT8816C [CP CH-8.8] M12 x 80 Ø16 M12 x 80 Ø16
ACHT8820C [CP CH-8.8] M16 x 110 Ø20 M16 x 110 Ø20
Productos relacionados
Scroll al inicio